Dog Weight
Standard Weight by Dog Breed
- A — B
- C — E
- F — I
- J —M
- N —R
- S — Z
| Breed | Desired Weight |
|---|---|
| Abruzzen | 66 – 100 lbs |
| Affenpinscher | 7 – 8 lbs |
| Afghan Hound | 58 – 64 lbs |
| Aidi | 50-55 lbs |
| Ainu | 45-65 lbs |
| Airedale Terrier | Dogs: 50 - 65 lbs Bitches: 40 - 45 lbs |
| Akbash | 90-130 lbs |
| Akita | Dogs: 75 – 120 lbs Bitches: 75 – 110 lbs |
| Alano Espanol (Spanish Bulldog) | 75 – 89 lbs: |
| Alpha Blue Bloodhound | Dogs: 100 lbs Bitches: 78 |
| Alaskan Husky | |
| Alaskan Klee Kai | Standard: 23 lbs |
| (Miniature Alaskan Husky) | Miniature: 15 lbs Toy: Under 10 lbs |
| Alaskan Malamute | Dogs: 80 – 95 lbs Bitches: 70 – 85 lbs |
| Alopekis | 6.5 lbs – 15.5 lbs |
| Alpine Dachsbracke | 30 – 40 lbs |
| American Bulldogs | Dogs: 70 – 120 lbs Bitches: 60 – 100 lbs |
| American Bullnese | Dogs: 18–30 lbsBitches: 15–25 bs |
| American Cocker Spaniel(Cocker Spaniel) | 15 – 30 lbs |
| American Eskimo(Eskie) | Standard: 18 – 35 lbs Toy: 9 – 12 lbs Miniature: 10 – 20 lbs |
| American Water Spaniel | 25 – 45 lbs |
| Australian Cattle Dog | Dogs: 32 – 35 lbs Bitches: 30 – 35 lbs |
| Australian Shepherd | Dogs: 50-65 lbs Bitches: 40 – 55 lbs |
| Australian Terrier | 9 – 14 lbs |
| Basenji | Dogs: 22 – 26 lbs Bitches:20-25 lbs |
| Bassett Hound | Dogs: 50 – 56 lbs Bitches: 45 – 60 lbs |
| Beagle | Dogs: 22 – 25 lbs Bitches: 20 – 23 lbs |
| Bearded Collie | 40 – 60 lbs |
| Bassett Hound | Dogs: 50 – 65 lbs Bitches: 45 – 60 lbs |
| Belgian Griffon | 6 – 12 lbs |
| Belgian Mastiff | 99 – 110 lbs |
| Belgian Shepherd | Dogs: 65 – 75 lbs Bitches: 60 – 70 lbs |
| Belgian Malinois | 55 – 65 lbs |
| Belgian Tervuren | Dogs: 65 – 75 lbs Bitches: 60 – 70 lbs |
| Bernese Mountain Dog | Dogs: 85 – 110 lbs Bitches: 80 – 105 lbs |
| Bichon Frise | 7 – 12 lbs |
| Biewer Yorkie | 7 lbs |
| Black & Tan Coonhound | 50 – 75 lbs |
| Bloodhound | Dogs: 90 – 110 lbs Bitches: 80 – 100 lbs |
| Bluetick Coonhound | 45 – 80 lbs |
| Boerboel (African Boerboel) | 154 – 200 lbs |
| Bohemian Shepherd | 35 – 55 lbs |
| Bolognese | 4.5 – 9 lbs |
| Border Collie | Dogs: 30 – 45 lbs Bitches: 27 – 42 lbs |
| Border Terrier | Dogs: 13 – 16 lbs Bitches: 11 – 14 lbs |
| Borzoi | Dogs: 75 – 105 lbs Bitches: 60 -90 lbs |
| Boston Terrier | 10 – 25 lbs |
| Bouvier des Flandres | Dogs: 75 – 90 lbs Bitches: 60 – 80 lbs |
| Boxer | Dogs: 60 – 70 lbs Bitches: 53 – 65 lbs |
| Boykin Spaniel | 25 – 40 lbs |
| Briard | 75 lbs |
| Brittany Spaniel | Dogs: 35 – 40 lbs Bitches: 30 – 40 lbs |
| Bull Terrier | Standard: 45 - 80 lbs Miniature: 24–33 lbs |
| Bulldog | Dogs: 53 – 55 lbs Bitches: 49 – 51 lbs |
| Bullmastiff | Dogs: 110 – 133 lbs Bitches: 100 – 120lb |
| Breed | Desired Weight |
|---|---|
| Cairn Terrier | Dogs: 14 – 18 lbs Bitches: 13 – 17 lbs |
| Canaan Dog | 35 – 55 lbs |
| Canary Dog(Presa Canario) | 80 – 130 lbs |
| Cane Corso Italiano | Dogs: 99 – 110 lbs Bitches: 88 – 99 lbs |
| Canis Panther | Dogs: 120 – 140 lbs Bitches: 85 – 105 |
| Carlin Pinscher | 12 – 14 lbs |
| Carolina Dog(American Dingo) | 30 – 44 lbs |
| Cardigan Welsh Corgi | 25 – 30 lbs |
| Cavalier King Charles | 10 – 18 lbs |
| Chesapeake Bay Retriver | Dogs: 65 – 80 Bitches: 65 – 70 lbs |
| Chihuahua | 2 – 6 lbs |
| Chinese Chongqing | Dogs: 44 – 54 lbs Bitches: 33 – 44 lbs |
| Chinese Crested | 3 – 10 lbs |
| Chinook | Dogs: 70 lbs Bitches: 55 lbs |
| Chow Chow | 45 – 70 lbs |
| Clumber Spaniel | 55 – 85 lbs |
| Collie | Dogs: 60 – 75 lbs Bitches: 50 – 65 lbs |
| Curly Coated Retriever | 65 – 80 lbs |
| Czechoslovakian Wolf Dog | 44 – 55 lbs |
| Dachshund | Standard:Over 11 lbs Miniature: 11 lbs Toy: 8 lbs |
| Dakotah Shepherd | 35 – 50 lbs |
| Dalmatian | 55 lbs |
| Dandi Dinmont Terrier | 18 – 24 lbs |
| Danish Swedish Farm Dog | 15 – 25 lbs |
| Dingo | 50 – 70 lbs |
| Doberman Pinscher | 66 – 88 lbs |
| Dogo Argentino(Argentine Mastiff) | 80 – 100 lbs |
| Dogue de Bordeaux (French Mastiff) | 120 – 140 lbs |
| Drever | 32 – 34 lbs |
| Dutch Shepherd | 65 – 67 lbs |
| Dutch Smoushond | 20 – 22 lbs |
| English Cocker Spaniel | Dogs: 28 – 34 lbs Bitches: 26 – 32 lbs |
| English Coonhound (Red Tick Coonhound) | 40 – 65 lbs |
| English Foxhound | 65 – 70 lbs |
| English Setter | Dogs: 55 – 80 lbs Bitches: 45 – 70 lbs |
| English Shepherd | Dogs: 45 – 60 lbs Bitches: 40 – 50 lbs |
| English Springer Spaniel | Dogs: 45 – 55 lbs Bitches: 40 – 50 lbs |
| English Toy Spaniel(King Charles Spaniel) | 9 – 12 lbs |
| Estonian Hound | 33 – 44 lbs |
| Eurasier(Eurasian Spitz) | Dogs: 50 – 70 lbs Bitches: 40 – 60 lbs |
| Breed | Desired Weight |
|---|---|
| Field Spaniel | 35 – 50 lbs |
| Fila Brasileiro(Brazilian Mastiff) | 90 – 110 lbs |
| Finnish Hound | 45 – 55 lbs |
| Finnish Spitz | 31 – 35 lbs |
| Flat Coated Retriever | 60 – 70 lbs |
| French Brittany Spaniel (Brittany Spaniel) | 30 – 40 lbs |
| French Bulldog | 22 – 28 lbs |
| Galgo Espano (Spanish Greyhound) | 44 – 66 lbs |
| German Pinscher(Standard Pinscher) | 25 – 35 lbs |
| German Shepherd | 77 – 85 lbs |
| German Shorthaired Pointer | Dogs: 55–70 lbs Bitches: 45–60 lbs |
| German Spitz Giant | 38 – 40 lbs |
| German Spitz Standard | 23 – 41 lbs |
| German Spitz Toy | 18 – 22 lbs |
| German Wirehaired Pointer | 60 – 70 lbs |
| Giant Maso Mastiff | Dogs:175–200 lbs Bitches: 130–150 lbs |
| Giant Schnauzer | Dogs: 60–80 lbs Bitches: 55–75 lbs |
| Golden Retriever | Dogs: 60–80 lbs Bitches: 50–70 lbs |
| Gordon Setter | Dogs: 55–80 lbs Bitches: 45–70 lbs |
| Great Dane | Dogs: 120 – 200 lbs Bitches: 100 – 130 lbs |
| Great Pyrenees | Dogs: 100 Bitches: 85 lbs. |
| Greater Swiss Mt. Dog | 130 – 135 lbs. |
| Greenland Dog | 66 – 70 lbs |
| Greyhound | Dogs: 65–70 lbs Bitches: 60_65 lbs |
| Hairless Khala | 15 – 30 lbs |
| Harrier Hound | 40 - 60 lbs |
| Havanese | 7 – 13 lbs |
| Hovawart | 55 – 90 lbs |
| Ibizan Hound(Pharo Hound) | 42 – 55 lbs |
| Icelandic Sheepdog | 20 – 30 lbs |
| Inca Hairless Dog | 26 – 50 lbs |
| Irish Red & White Setter | 50 – 75 lbs |
| Irish Setter | Dogs: 65–75 lbs Bitches: 55–65 lbs |
| Irish Staffordshire Bull Terrier | 55 – 77 lbs |
| Irish Terrier | 25 – 27 lbs |
| Irish Water Spaniel | 45 – 65 lbs |
| Irish Wolfhound | 90 – 150 lbs |
| Italian Greyhound | 6 – 10 lbs |
| Breed | Desired Weight |
|---|---|
| Jack Russell Terrier | 14 – 18 lbs |
| Japanese Chin | 4 lbs - * Under 7 lbs and Over 7 lbs(*2 classes) |
| Japanese Spitz | 11 – 20 lbs |
| Jindo (Korean Jindo) | Dogs: 35 – 50 lbs Bitches: 25 – 40 lbs |
| Kangal Dog (Turkish Kangal Dog) | Dogs: 110–145 lbs Bitches:90–120 lbs |
| Keeshond | 35 – 55 lbs |
| Kerry Blue Terrier | 33 – 40 lbs |
| King Shephard | 90 – 150 lbs |
| Kishu Inu | 30 – 60 lbs |
| Klein Poodle (Moyen Poodle) | 20 – 30 lbs |
| Komondor | Up to 125 lbs. Bitches are 10% less |
| Kooikerhondje (Dutch Waterfowl Dog) | 20 – 40 lbs |
| Koolie (German Koolie or Coolie) | 21 – 44 lbs |
| Korean Mastiff | Dogs: 160–185 lbs Bitches: 145–165 lbs |
| Kuvasz (Hungarian) | Dogs: 100 – 115 lbs Bitches: 70 – 90 lbs |
| Labrador Husky | 60 – 100 lbs |
| Labrador Retriever | Dogs: 60 – 75 lbs Bitches: 55 – 70 lbs |
| Lakeland Terrier | Dogs: 17 Bitches: 15 lbs |
| Lancashire Heeler | 6 – 13 lbs |
| Landseer Newfoundland | Dogs: 130–150 lbs Bitches: 100–120 lbs |
| Larson Lakeview Bulldogge | Dogs: 70 – 110 lbs Bitches: 50 – 90 lbs |
| Lhasa Apso | 13 – 15 lbs |
| Lithuanian Hound | 60 – 75 lbs |
| Louisiana Leopard Dog | 55 – 80 lbs |
| Lowchen (Little Lion Dogs) | 9 – 18 lbs |
| Lucas Terrier | Dogs: 14 – 20 lbs Bitches: 11 – 17 lbs |
| Lundenhund (Norwegian Puffin Dog) | 13 – 20 lbs |
| Maltese | 6 – 9 lbs |
| Manchester Terrier | Standard 18 lbs |
| English Toy Terrier | Toy 6 – 8 lbs |
| Markiesje (Dutch Tulip Hound) | Up to and including 18 lbs |
| Mastiff (English Mastiff) | Dogs: 160 lbs Bitches: 150 lbs |
| Mi-Ki | 10 lbs |
| Miniature Pinscher | Dogs: 8 – 10 lbs Bitches: 8 – 9 lbs |
| Miniature Poodle | 15 – 17 lbs |
| Miniature Schnauzer | 10 - 15 lbs |
| Miniature Shar-Pei | 25 – 40 lbs |
| Mountain Cur | 30 – 60 lbs |
| Mountain Feist (American Feist) | 10 – 30 lbs |
| Moyen Poodle(Klein Poodle) | 20 – 30 lbs |
| Breed | Desired Weight |
|---|---|
| Maltese | 6 – 9 lbs |
| Manchester Terrier | Standard 18 lbs |
| English Toy Terrier | Toy 6 – 8 lbs |
| Markiesje (Dutch Tulip Hound) | Up to and including 18 lbs |
| Mastiff (English Mastiff) | Dogs: 160 lbs Bitches: 150 lbs |
| Mi-Ki | 10 lbs |
| Miniature Pinscher | Dogs: 8 – 10 lbs Bitches: 8 – 9 lbs |
| Miniature Poodle | 15 – 17 lbs |
| Miniature Schnauzer | 10 - 15 lbs |
| Miniature Shar-Pei | 25 – 40 lbs |
| Mountain Cur | 30 – 60 lbs |
| Mountain Feist (American Feist) | 10 – 30 lbs |
| Moyen Poodle (Klein Poodle) | 20 – 30 lbs |
| Native American Indian Dog | 55 – 120 lbs |
| Neapolitan Mastiff | 165 – 200 lbs |
| Nebolish Mastiff | 95 – 200 lbs |
| Newfoundland | Dogs 130–150 lbs Bitches: 100–120 lbs |
| Norfolk Terrier | 10 – 12 lbs |
| Norwegian Budhund | 31 – 40 lbs |
| Norwegian Elkhound | Dogs: 50 – 60 lbs Bitches: 40 – 55 lbs |
| Norwich Terrier | 10 – 12 lbs |
| Old English Sheepdog | Dogs: 65 – 100 lbs Bitches: 60 lbs |
| Old Boston Bulldog (Boston Bulldog) | 25 – 40 lbs |
| Old English Bulldog | Dogs: 60 – 80 lbs Bitches: 50 – 70 lbs |
| Original Mountain Cur | 30 – 60 lbs |
| Otterhound | 66 – 115 lbs |
| Papillon (Butterfly Dog) | Dogs: 8 – 10 lbs Bitches: 7 – 9 lbs |
| Parson Russell Terrier ( formerly: Jack Russell Terrier) |
14 – 18 lbs |
| Patterdale Terrier | 11 – 13 lbs |
| Pekingese | 6 – 8 lbs |
| Pembroke Welsh Corgi | Dogs: 25 – 30 lbs Bitches: 24 – 28 lbs |
| Pharaoh Hound | 45 – 55 lbs |
| Pocket Beagle | 7 – 15 lbs |
| Pointer (English Pointer) | 44 – 66 lbs |
| Pomeranian | 3 – 7 lbs |
| Porcelaine | 55 – 62 lbs |
| Portuguese Hound | Large: 44 – 66 lbs Medium: 35 – 44 lbs Small: 9 – 13 lbs |
| Portuguese Water Hound | Dogs: 42 – 55 lbs Bitches: 35 – 49 lbs |
| Pug | Dogs: 13 – 20 lbs Bitches: 13 – 18 lbs |
| Puli | Dogs: 25 – 35 lbs Bitches: 20 – 30 lbs |
| Pumi | 18 – 33 lbs |
| Rat Terrier | Toy: 4 – 6 lbs Medium: 6 – 8 lbs Standard: 12 – 35 lbs |
| Redbone Coonhound | 50 – 70 lbs |
| Rhodesian Ridgeback | Dogs: 80 – 90 lbs Bitches: 65 – 75 lbs |
| Rottweiler | Dogs: 95–130 lbs Bitches: 85–115 lbs |
| Breed | Desired Weight |
|---|---|
| Saint Bernard | 110 – 200 lbs |
| Saluki | 29 – 66 lbs |
| Samoyed | Dogs: 45 – 65 lbs Bitches: 35 – 50 lbs |
| Schipperke | 12 – 18 lbs |
| Scottish Deerhound | 75 – 110 lbs |
| Scottish Terrier | 19 – 23 lbs |
| Segugio Italiano | 42 – 60 lbs |
| Shar-Pei | 40 – 55 lbs |
| Shetland Sheepdog | 14 – 27 lbs |
| Shiba Inu | Dogs: 18 – 25 lbs Bitches: 18 – 20 lbs |
| Shih Tzu (Lion Dog) | 9 – 16 lbs |
| Shikoku | 35 – 50 lbs |
| Siberian Husky | Dogs: 45 – 60 lbs Bitches: 35 – 50 lbs |
| Silky Terrier | 8 – 11 lbs |
| Skye Terrier | Dogs: 35 – 40 lbs Bitches: 25 – 30 lbs |
| Sloughi (Arabian Greyhound) | Dogs: 55 – 65 lbs Bitches: 35 – 50 lbs |
| Smooth Fox Terrier | Dogs: 15 – 20 lbs Bitches: 13 – 15 lbs |
| Soft Coated Wheaten Terrier | Dogs: 35 – 45 lbs Bitches: 30 – 40 lbs |
| Spinone Italiano | 61 - 85 lbs |
| Staffordshire Bull Terrier | Dogs: 25 – 38 lbs Bitches: 20 – 35 lbs |
| Standard Poodle | Dogs: 45 – 70 lbs Bitches: 45 – 60 lbs |
| Standard Schnauzer | Dogs: 30 – 45 lbs Bitches: 30 – 40 lbs |
| Sussex Spaniel | 40 – 44 lbs |
| Swedish Vallhund | 25 – 35 lbs |
| Teacup Poodle | Under 6 lbs |
| Tibetan Mastiff | 140 – 170 lbs |
| Tibetan Spaniel | 9 – 15 lbs |
| Tibetan Terrier | 18 – 30 lbs |
| Toy Fox Terrier | 3.5 – 7 lbs |
| Toy Poodle | 6 -9 lbs |
| Treeing Walker Coonhound | 50 – 70 lbs |
| Victorian Bulldog | Dogs: 70 – 75 lbs Bitches: 50 – 65 lbs |
| Visla | Dogs: 45 – 60 lbs Bitches: 40 – 55 lbs |
| Weimaraner | Dogs: 55 – 70 lbs Bitches: 50 – 65 lbs |
| Welsh Springer Spaniel | Dogs: 40 – 45 lbs Bitches: 35 – 40 lbs |
| Welsh Terrier | 20 lbs |
| West Highland Terrier (Westie) | Dogs: 15 – 22 lbs Bitches: 13 – 16 lbs |
| Wetterhound (Otter Hund) | 33 – 44 lbs |
| Whippet | 25 – 45 lbs |
| Wirehaired Fox Terrier | Dogs: 15 – 20 lbs Bitches: 13 – 18 lbs |
| Wirehaired Pointing Griffon | 50 – 60 lbs |
| Wirehaired Vizsla | Dogs: 45 – 60 lbs Bitches: 40 – 55 lbs |
| Yorkshire Terrier (Yorkie) | 7 lbs |
| Xoloitzcuintle (Mexican Hairless) | Standard: 25 – 40 lbs Miniature: 15 - 30 lbs Toy: 5 – 15 lbs |
